|
Take a Look at this Beautiful, Spacious Four-Bedroom, Two-Bathroom First Floor Unit that Contains a Large Living Area with Numerous East-Facing Windows that Bring in an Abundance of Natural Light. This Unit Features a Beautiful, Open Kitchen, Hardwood Floors in the Kitchen and Living Areas, and an In-Unit Side by Side Washer/Dryer. It Includes a Private Fenced-in Yard, Plenty of Storage Space in the Basement, and One Parking Space in a Two-Car Garage with Remote Access. The Property is Secured within a Gated Community and is Located Just a Few Blocks from the Grand/Cicero Metra Stop. Property Sold As Is. Schedule Your Showing Today!
DAYS ON MARKET | 12 | LAST UPDATED | 2/22/2019 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Austin |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Condo-Duplex |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Other |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Other |
3RD BEDROOM LEVEL | Lower |
3RD BEDROOM SIZE | 10X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Other |
4TH BEDROOM LEVEL | Lower |
4TH BEDROOM SIZE | 10X10 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | Storage |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Lower |
ADDTL ROOM 1 NAME | Storage |
ADDTL ROOM 1 SIZE | 8X15 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 250 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Deck, Porch |
FAMILY ROOM FLOORING | Other |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 17X14 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 299 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 9X9 |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 9X4 |
LAUNDRY WINDOW TREATMENTS | None |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X22 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DIMENSIONS | CONDO |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Other |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, Commuter Train |
PARCEL IDENTIFICATION NUMBER | 13333270050000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Active |
TAX YEAR | 2017, 2017 |
TAXES | 6324.18 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo-Duplex |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Daniel
Fowler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RDG Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
